Note: Students who score three (3) or better on the College Board Advanced Placement examinations may be granted College credit.
AP Exam | Required Min. Score |
CCCC Equiv. Course | College Credit |
---|---|---|---|
Arts | |||
Art History | 3 | ART125 & ART134 | 6 |
Music Theory | 3 | MUS101 | 3 |
Studio Art 2D Design | 3 | ART101 | 3 |
Studio Art 3D Design | 3 | ART136 | 3 |
Studio Art Drawing: Drawing | 3 | ART100 | 3 |
English | |||
English Language and Composition |
3-4 | ENL101 | 3 |
5 | ENL 101 & ENL 102 | 6 | |
English Literature and Composition |
3 | ENL110 |
3 |
World Languages & Cultures | |||
Spanish Language and Culture |
3
|
Humanities & Fine Arts Elective Credit Humanities & Fine Arts Elective Credit |
3
|
French Language and Culture |
3
|
Humanities & Fine Arts Elective Credit Humanities & Fine Arts Elective Credit |
3
|
History & Social Science | |||
Comparative Government & Politics | 3 | GOV101 | 3 |
European History | 3 | HIS162 | 3 |
Human Geography | 3 | GEO104 | 3 |
Macroeconomics | 3 |
Behavior & Social Science Elective Credit |
3 |
Microeconomics | 3 |
Behavior & Social Science Elective Credit |
3 |
Psychology | 3 | PSY101 | 3 |
United States Government & Politics | 3 | GOV111 | 3 |
United States History | 3 4–5 |
HIS103 HIS103 & HIS104 |
3 6 |
World History | 3 | HIS120 | 3 |
Math & Computer Science | |||
Statistics | 3, 4, 5 | MAT150 | 3 |
Calculus AB | 4 or 5 | MAT240 | 4 |
Calculus BC | 4 or 5 | MAT240 & MAT250 | 8 |
Computer Science A | 4 or 5 | CSC110 | 3 |
Precalculus | 3 | General Math Elective Credit | 3 |
Sciences Note: Students considering transferring to the UMASS institutions should be aware that college credit given for AP science exams may not be accepted, resulting the need to repeat courses at UMASS. |
|||
Biology | 3 | BIO109 | 4 |
Chemistry | 3 | Natural or Physical Science Elective Credit | 4 |
Environmental Science | 3 | ENV118 | 4 |
Physics AP C | 3 | PHY106 | 4 |
Office of the Registrar | |
---|---|
Location | Nickerson Administration Building, First Floor |
Hours | Monday, Tuesday, Wednesday, Thursday, Friday: 8:30am–4:30pm |
Phone | 774.330.4711 |
Fax | 508.375.4084 |
registration@snsxedu.net |